Alex Hazoume
Alex Hazoume
Portfolio
2D Projects
| Data Statistics Display App (github.com/srb2thepast/osu-alltrick) | ||
| Coordinate Data Analyzer - Testing Suite (github.com/srb2thepast/osu-alltrick) | ||
|
||
| osu!tools (ppy/osu-tools) | ||
|
||
| TAS VFX Project | ||
|
||
Desmos & Shader Projects
| Signed Distance Field (SDF) Circle Shader https://www.shadertoy.com/view/732GWW | ||
|
||
| Multivariable Function Visualization https://www.desmos.com/calculator/6gek7qyx7x | ||
| Desmos 3D wave effect | ||
|
|
||
| osu! desmos recreation (https://www.desmos.com/geometry/esimsxa4pz) | ||
|
||
3D Projects
| Parametric Equation Visualization | ||
| Character AI Pathfinder | ||
| 3D Kinematics Movement Physics Simulator | ||
| Module Script Software Development | ||
|
||
| Attack Particle VFX | ||
Other
|